Electorates
All 71 electorates under the boundaries finalized 8 August 2026, their current MP, declared candidates, and a safe / leaning / toss-up read from the last three general elections (2023, 2020, 2017).
Showing 71 of 71 electorates.
| Electorate | Current MP | Classification | Declared candidates | Last 3 elections |
|---|---|---|---|---|
Auckland Central General electorate | Chlöe Swarbrick Green | LeaningGreen GRN has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 3,896 votes -- leaning GRN, not safe. | Johan Chang,Naisi Chen,Candace Kinser,Antonia Modkova,Chlöe Swarbrick | 2023: GRN +3,896 · 2020: GRN +1,068 · 2017: NAT +1,581 |
Banks Peninsula General electorate | Vanessa Weenink National | Toss-up No party has won a majority of the 2 elections on record (most recently NAT, majority 396). | Lindsay Kerslake,Tracey McLellan,Craig Pauling,Kyle Turnbull (Alliance),Amy Turner (New Conservative),Vanessa Weenink,Zachary Wellman | 2023: NAT +396 · 2020*: LAB +13,156 |
Botany General electorate | Christopher Luxon National | SafeNational NAT has won 3 of the last 3 elections, most recently by 16,337 votes -- a safe seat. | Ali Dahche,Neru Leavasa,Christopher Luxon | 2023: NAT +16,337 · 2020: NAT +3,999 · 2017: NAT +12,839 |
Christchurch Central General electorate | Duncan Webb Labour · not seeking re-election here | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 1,981 votes -- leaning LAB, not safe. | Mark Arneil,Greg Byrnes (Alliance),Kahurangi Carter,George Hampton,Eden Skipper,Dale Stephens,Christian van der Pump,Duncan Webb | 2023: LAB +1,981 · 2020: LAB +14,098 · 2017: LAB +2,871 |
Christchurch East General electorate | Reuben Davidson Labour | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 2,397 votes -- leaning LAB, not safe. | Teresa Butler,Alexandra Davids,Reuben Davidson,Ethan Gullery (Alliance),Toni Severin,Shane Wiremu | 2023: LAB +2,397 · 2020: LAB +17,336 · 2017: LAB +7,480 |
Coromandel General electorate | Scott Simpson National | SafeNational NAT has won 3 of the last 3 elections, most recently by 17,014 votes -- a safe seat. | Vincent Anderson,Glen Bennett,Pamela Grealey,Mike McCormick,Scott Simpson | 2023: NAT +17,014 · 2020: NAT +3,505 · 2017: NAT +14,326 |
Dunedin General electorate | Rachel Brooking Labour | LeaningLabour LAB has won 2 of the last 2 elections, most recently by 7,980 votes -- leaning LAB, not safe. | Kristine Asuncion,David Bainbridge-Zafar,Victor Billot (Alliance),Rachel Brooking,Francisco Hernandez,Kym McDonald-King | 2023: LAB +7,980 · 2020*: LAB +15,521 |
East Cape General electorate · new/redrawn 2026 | Dana Kirkpatrick National MP for East Coast since 2023 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Darrin Hawkes,Dana Kirkpatrick,Jo Luxton,Cail Smith,Jordan Walker,Te Kira Lawrence | No comparable results yet |
East Coast Bays General electorate | Erica Stanford National | SafeNational NAT has won 3 of the last 3 elections, most recently by 20,353 votes -- a safe seat. | Brendan McEnroe,Abe McKee,Sam Mills,Erica Stanford,Vaughan Taylor | 2023: NAT +20,353 · 2020: NAT +8,764 · 2017: NAT +16,290 |
Epsom General electorate | David Seymour ACT | SafeACT ACT has won 3 of the last 3 elections, most recently by 8,142 votes -- a safe seat. | Camilla Belich,Paul Goldsmith,Martin Gummer,Paul Jackson,David Seymour,Lawrence Xu-Nan | 2023: ACT +8,142 · 2020: ACT +9,224 · 2017: ACT +5,519 |
Glendene General electorate · new/redrawn 2026 | Carmel Sepuloni Labour MP for Kelston since 2014 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Evan French,Sunil Kumar,Robert McNeil (Animal Justice),Alfred Ngaro,Amanda Roberts,Carmel Sepuloni,Yasmine Serhan | No comparable results yet |
Hamilton East General electorate | Ryan Hamilton National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 5,060 votes -- leaning NAT, not safe. | Georgie Dansey,Ryan Hamilton,Nicola Laboyrie,Naomi Pocock | 2023: NAT +5,060 · 2020: LAB +2,973 · 2017: NAT +5,810 |
Hamilton West General electorate | Tama Potaka National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 6,488 votes -- leaning NAT, not safe. | Louise Hutt,Tama Potaka,Blair Smith,Kevin Stone,Myra Williamson | 2023: NAT +6,488 · 2020: LAB +6,267 · 2017: NAT +7,731 |
Hauraki-Waikato Māori electorate | Hana-Rawhiti Maipi-Clarke Te Pāti Māori | Toss-up LAB won more of the last 3 elections, but TPM won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | Kingi Kiriona,Hana-Rawhiti Maipi-Clarke | 2023: TPM +2,911 · 2020: LAB +9,660 · 2017: LAB +9,223 |
Henderson General electorate · new/redrawn 2026 | Phil Twyford Labour MP for Te Atatū since 2011 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Angee Nicholas,Nick Peirce,Phil Twyford,Alika Wells,David Wilson,Almo Wong | No comparable results yet |
Hutt South General electorate | Chris Bishop National | Toss-up NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), but only by 1,332 votes most recently -- a toss-up. | Ginny Andersen,Chris Bishop,Alistair Boyce,Courtney White,Benjamin Wylie-van Eerd | 2023: NAT +1,332 · 2020: LAB +3,777 · 2017: NAT +1,530 |
Ikaroa-Rāwhiti Māori electorate | Cushla Tangaere-Manuel Labour | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 2,843 votes -- leaning LAB, not safe. | Haley Maxwell,Cushla Tangaere-Manuel,Heather Te Au-Skipworth | 2023: LAB +2,843 · 2020: LAB +6,045 · 2017: LAB +4,210 |
Ilam General electorate | Hamish Campbell National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 7,830 votes -- leaning NAT, not safe. | Hamish Campbell,Mike Davidson,Courtney Fraser (Alliance),Ken Harpur,Rata Jamieson,Nathan Walton | 2023: NAT +7,830 · 2020: LAB +3,463 · 2017: NAT +8,256 |
Invercargill General electorate | Penny Simmonds National | SafeNational NAT has won 3 of the last 3 elections, most recently by 9,874 votes -- a safe seat. | Dave Kennedy,Janice Lee,Penny Simmonds | 2023: NAT +9,874 · 2020: NAT +224 · 2017: NAT +5,579 |
Kaikōura General electorate | Stuart Smith National | SafeNational NAT has won 3 of the last 3 elections, most recently by 11,412 votes -- a safe seat. | Jamie Arbuckle,Matthew Flight,Oliver Hill Hughes (Independent),Stuart Smith,Tom Spooner | 2023: NAT +11,412 · 2020: NAT +2,295 · 2017: NAT +10,553 |
Kaipara ki Mahurangi General electorate | Chris Penk National | SafeNational NAT has won 2 of the last 2 elections, most recently by 19,459 votes -- a safe seat. | Zephyr Brown,Simon Court,Daniel Eb,Jenny Marcroft,Chris Penk,Jo Swinburn,Tracey-Lee Repia | 2023: NAT +19,459 · 2020*: NAT +4,435 |
Kapiti General electorate · new/redrawn 2026 | Tim Costley National MP for Ōtaki since 2023 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Tim Costley,Penny Gaylor,Sophie Handford,Chee-Khiang Sng,Melody Willis,Asher Wilson-Goldman | No comparable results yet |
Kenepuru General electorate · new/redrawn 2026 | Barbara Edmonds Labour MP for Mana since 2020 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Jon Blackshaw,Barbara Edmonds,Matthew Evetts,Robert Mason,Lan Pham,Lyra Yan Zhang | No comparable results yet |
Māngere General electorate | Lemauga Lydia Sosene Labour | SafeLabour LAB has won 3 of the last 3 elections, most recently by 11,700 votes -- a safe seat. | Rosemary Bourke,Vicky Hau,Ben Lane,Michel Mulipola,Manu Singh,Lemauga Lydia Sosene,Timoti Te Moke (Independent) | 2023: LAB +11,700 · 2020: LAB +19,396 · 2017: LAB +14,597 |
Manurewa General electorate | Arena Williams Labour | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 7,113 votes -- leaning LAB, not safe. | Ghouse Majeed,Avalua Tavui (Animal Justice),Esther Tofilau-Tevaga,Arena Williams | 2023: LAB +7,113 · 2020: LAB +17,179 · 2017: LAB +8,374 |
Maungakiekie General electorate | Greg Fleming National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 4,617 votes -- leaning NAT, not safe. | Juan Alvarez de Lugo,Greg Fleming,Keegan Langeveld,Derrick Paull,Adam Powell,Priyanca Radhakrishnan | 2023: NAT +4,617 · 2020: LAB +635 · 2017: NAT +2,157 |
Mount Albert General electorate | Helen White Labour | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 18 votes -- leaning LAB, not safe. | Sheldon Eden-Whaitiri,Ricardo Menéndez March,Helen White,Melissa Lee,Alex Price,Qiulae Wong | 2023: LAB +18 · 2020: LAB +21,246 · 2017: LAB +15,264 |
Mount Maunganui General electorate · new/redrawn 2026 | Tom Rutherford National MP for Bay of Plenty since 2023 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Tracey Coxhead,Rhieve Grey,Cameron Luxton,Tom Rutherford,Pualele Westhead | No comparable results yet |
Mount Roskill General electorate | Carlos Cheung National | Toss-up LAB won more of the last 3 elections, but NAT won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | Jamie Attenborough,Carlos Cheung,Michael Wood,Yang Qu | 2023: NAT +1,565 · 2020: LAB +13,853 · 2017: LAB +6,898 |
Napier General electorate | Katie Nimon National | Toss-up LAB won more of the last 3 elections, but NAT won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | Roy Boonen,Alex Hedley,Te Kira Lawrence,Katie Nimon,John Ormond,Stuart Nash | 2023: NAT +8,870 · 2020: LAB +5,856 · 2017: LAB +5,220 |
Nelson General electorate | Rachel Boyack Labour | Toss-up LAB has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), but only by 26 votes most recently -- a toss-up. | Chris Baillie,Rachel Boyack,Blair Cameron,Jodie Kuntzsch,Rohan O'Neill-Stevens | 2023: LAB +26 · 2020: LAB +4,525 · 2017: NAT +4,283 |
New Plymouth General electorate | David MacLeod National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 6,991 votes -- leaning NAT, not safe. | Amanda Clinton-Gohdes,Rusty Kane (Independent Taranaki),Sarah Lucas,David MacLeod | 2023: NAT +6,991 · 2020: LAB +2,555 · 2017: NAT +7,733 |
North Shore General electorate | Simon Watts National | SafeNational NAT has won 3 of the last 3 elections, most recently by 16,330 votes -- a safe seat. | Karen Chhour,Sam Collins,Marie Drury (New Conservative),Josh Jacobsen,Holly Knill,Simon Watts | 2023: NAT +16,330 · 2020: NAT +3,734 · 2017: NAT +12,716 |
Northcote General electorate | Dan Bidois National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 9,270 votes -- leaning NAT, not safe. | Dan Bidois,Bhen Goodsir,Daryl Habraken,Shanan Halbert,Martin Lundqvist,Cody Marsh | 2023: NAT +9,270 · 2020: LAB +2,534 · 2017: NAT +6,210 |
Northland General electorate | Grant McCallum National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 6,087 votes -- leaning NAT, not safe. | Sean Brickland (Outdoors),Mark Cameron,Ashleigh Latimer,Doug Lyell (New Conservative),Grant McCallum,Richard McIntosh (Build the Nation),Lucian Plaumann | 2023: NAT +6,087 · 2020: LAB +163 · 2017: NAT +1,389 |
Ōtāhuhu General electorate · new/redrawn 2026 | Jenny Salesa Labour MP for Panmure-Ōtāhuhu since 2020 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Lalit Arya,Henrietta Devoe,Adam MacRae-Martin,Jenny Salesa,Te Whatanui Skipwith | No comparable results yet |
Pakuranga General electorate | Simeon Brown National | SafeNational NAT has won 3 of the last 3 elections, most recently by 18,710 votes -- a safe seat. | Simeon Brown,Kevin Huang,Campbell Matthews,Parmjeet Parmar,Catherine Somerville-Ryan | 2023: NAT +18,710 · 2020: NAT +10,050 · 2017: NAT +14,886 |
Palmerston North General electorate | Tangi Utikere Labour | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 3,087 votes -- leaning LAB, not safe. | Brian Baker (Animal Justice),Ankit Bansal,Netra Ghimire,Bruce McGechan,Teanau Tuiono,Tangi Utikere,Helma Vermuelen | 2023: LAB +3,087 · 2020: LAB +12,508 · 2017: LAB +6,392 |
Papakura General electorate | Judith Collins National · not seeking re-election here | SafeNational NAT has won 3 of the last 3 elections, most recently by 13,459 votes -- a safe seat. | Emma Chatterton,Angela Dalton,Anahila Kanongata'a,George Ngatai,Malkiat Singh,Hannah Tamaki (Vision New Zealand),Judith Collins | 2023: NAT +13,459 · 2020: NAT +5,583 · 2017: NAT +7,486 |
Port Waikato General electorate | Andrew Bayly National · not seeking re-election here | SafeNational NAT has won 2 of the last 2 elections, most recently by 11,432 votes -- a safe seat. | Matt Brachi,Casey Costello,Daymond Goulder-Horobin (Outdoors),Sarah Jane Lochead-Macmillan,Carl Morgan,Matthew Paul,Andrew Bayly | 2023: NAT +11,432 · 2020*: NAT +4,313 |
Rangitata General electorate | James Meager National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 10,846 votes -- leaning NAT, not safe. | Aaron Allred,Matt Harris,Sange Malama,James Meager,Isaac Nicholson,Dave Richards,Karl Thomas (New Conservative) | 2023: NAT +10,846 · 2020: LAB +4,408 · 2017: NAT +6,331 |
Rangitīkei General electorate | Suze Redmayne National | SafeNational NAT has won 3 of the last 3 elections, most recently by 9,785 votes -- a safe seat. | Kevin Campbell (Alliance),Steve Gibson,Andrew Hoggard,Bernard Long,Suze Redmayne,Karl Severinsen | 2023: NAT +9,785 · 2020: NAT +2,961 · 2017: NAT +10,290 |
Remutaka General electorate | Chris Hipkins Labour | SafeLabour LAB has won 2 of the last 2 elections, most recently by 8,859 votes -- a safe seat. | Nigel Elder,Andy Foster,Chris Hipkins,Zabeen Lateef,Chris Norton,Luke Ross | 2023: LAB +8,859 · 2020: LAB +20,497 |
Rotorua General electorate | Todd McClay National | SafeNational NAT has won 3 of the last 3 elections, most recently by 8,923 votes -- a safe seat. | Billy Brown,Finn Liley,Todd McClay,Fisher Wang | 2023: NAT +8,923 · 2020: NAT +825 · 2017: NAT +7,901 |
Selwyn General electorate | Nicola Grigg National | SafeNational NAT has won 3 of the last 3 elections, most recently by 19,782 votes -- a safe seat. | Alma de Anda,Sunita Gautam,Nicola Grigg,Jesse Luke (Alliance),Adrian Mee,Elizabeth Mundt,Iain Murray,Zoran Rakovic (Independent),Nick Moody | 2023: NAT +19,782 · 2020: NAT +4,968 · 2017: NAT +19,639 |
Southland General electorate | Joseph Mooney National | SafeNational NAT has won 2 of the last 2 elections, most recently by 17,211 votes -- a safe seat. | Bianca Beebe,Jason Herrick,Peter McDonald,Joseph Mooney,Todd Stephenson | 2023: NAT +17,211 · 2020*: NAT +5,645 |
Taieri General electorate | Ingrid Leary Labour | LeaningLabour LAB has won 2 of the last 2 elections, most recently by 1,443 votes -- leaning LAB, not safe. | Robbie Byars,Matthew French,Anna Knight (Alliance),Ingrid Leary,Mathew Phillips,Scott Willis | 2023: LAB +1,443 · 2020*: LAB +12,398 |
Takanini General electorate | Rima Nakhle National | Toss-up No party has won a majority of the 2 elections on record (most recently NAT, majority 8,775). | Elliot Ikilei,Rima Nakhle,Kharag Singh,Lynley Tulloch (Animal Justice) | 2023: NAT +8,775 · 2020*: LAB +7,724 |
Tāmaki General electorate | Brooke van Velden ACT · not seeking re-election here | Toss-up NAT won more of the last 3 elections, but ACT won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | James Christmas,Max Harris,Sacha Haskell,Helen Houghton (New Conservative),Donald Mackenzie-Mayo,Mahesh Muralidhar,John Ryan,Brooke van Velden | 2023: ACT +4,158 · 2020: NAT +8,068 · 2017: NAT +15,402 |
Tāmaki Makaurau Māori electorate | Oriini Kaipara Te Pāti Māori | Toss-up LAB won more of the last 3 elections, but TPM won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | Oriini Kaipara,Kerrin Leoni,Florence Te Ohaere | 2023: TPM +42 · 2020: LAB +927 · 2017: LAB +3,809 |
Taranaki-King Country General electorate | Barbara Kuriger National | SafeNational NAT has won 3 of the last 3 elections, most recently by 14,355 votes -- a safe seat. | Ivana Jovicic,Barbara Kuriger,David Pattemore,Lee Smith | 2023: NAT +14,355 · 2020: NAT +3,134 · 2017: NAT +15,259 |
Taupō General electorate | Louise Upston National | SafeNational NAT has won 3 of the last 3 elections, most recently by 16,505 votes -- a safe seat. | Chris Flatt,Sam Plummer,Louise Upston | 2023: NAT +16,505 · 2020: NAT +5,119 · 2017: NAT +14,335 |
Tauranga General electorate | Sam Uffindell National | SafeNational NAT has won 3 of the last 3 elections, most recently by 9,370 votes -- a safe seat. | Michael Carter,Sam Connely (Animal Justice),Bryan Norton,Daniël Oosthuizen,Jan Tinetti,Sam Uffindell | 2023: NAT +9,370 · 2020: NAT +1,856 · 2017: NAT +11,252 |
Te Tai Hauāuru Māori electorate | Debbie Ngarewa-Packer Te Pāti Māori | Toss-up LAB won more of the last 3 elections, but TPM won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | Te Pūoho Kātene,Debbie Ngarewa-Packer,Coral Raukawa | 2023: TPM +9,222 · 2020: LAB +1,053 · 2017: LAB +1,039 |
Te Tai Tokerau Māori electorate | Mariameno Kapa-Kingi Independent / other Elected as Te Pāti Māori MP in 2023 | Toss-up Changed hands since the 2023 general election (won by TPM, now held by OTH) -- treated as a toss-up regardless of prior margins. | Aperahama Edwards,Maki Herbert (Legalise Cannabis),Mariameno Kapa-Kingi (Te Tai Tokerau Party),Hūhana Lyndon,Willow-Jean Prime | 2023: TPM +517 · 2020: LAB +8,164 · 2017: LAB +4,807 |
Te Tai Tonga Māori electorate | Tākuta Ferris Independent / other Elected as Te Pāti Māori MP in 2023 | Toss-up Changed hands since the 2023 general election (won by TPM, now held by OTH) -- treated as a toss-up regardless of prior margins. | Tākuta Ferris (Independent),Lisa Marie Murch,Mananui Ramsden,Lisa Te Morenga | 2023: TPM +2,824 · 2020: LAB +6,855 · 2017: LAB +4,676 |
Tukituki General electorate | Catherine Wedd National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 10,118 votes -- leaning NAT, not safe. | Rob Douglas,Kaleb Hawkins (Independent),Mark Longworth,Taine Randell,Dan Scott,Rachel Ward,Catherine Wedd | 2023: NAT +10,118 · 2020: LAB +1,590 · 2017: NAT +2,813 |
Upper Harbour General electorate | Cameron Brewer National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 11,192 votes -- leaning NAT, not safe. | Hannah Pia Baral,Cameron Brewer,Panos Patros,Ryan Richards,Bernadette Soares,Romeo Tevaga | 2023: NAT +11,192 · 2020: LAB +2,392 · 2017: NAT +9,556 |
Waiariki Māori electorate | Rawiri Waititi Te Pāti Māori | LeaningTe Pāti Māori TPM has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 15,891 votes -- leaning TPM, not safe. | Toni Boynton,Tania Waikato,Rawiri Waititi,Pāpā Wharewera | 2023: TPM +15,891 · 2020: TPM +836 · 2017: LAB +1,719 |
Waikato General electorate | Tim van de Molen National | SafeNational NAT has won 3 of the last 3 elections, most recently by 18,046 votes -- a safe seat. | Walt Cavendish (Independent),Robbie Cookson,Ash Parmar,Jamie Toko,Tim van de Molen | 2023: NAT +18,046 · 2020: NAT +5,216 · 2017: NAT +15,452 |
Waimakariri General electorate | Matt Doocey National | SafeNational NAT has won 3 of the last 3 elections, most recently by 13,010 votes -- a safe seat. | Ashley Bettridge,Steve Chick (New Conservative),Matt Doocey,Jackie Farrelly,Dan Rosewarne,Ali McDougall (Alliance) | 2023: NAT +13,010 · 2020: NAT +1,507 · 2017: NAT +10,766 |
Wairarapa General electorate | Mike Butterick National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 2,816 votes -- leaning NAT, not safe. | Mike Butterick,Lauren Craig,Ron Mark,Kieran McAnulty,Matt Shepherd | 2023: NAT +2,816 · 2020: LAB +6,545 · 2017: NAT +2,872 |
Waitakere General electorate · new/redrawn 2026 | Paulo Garcia National · not seeking re-election here MP for New Lynn since 2023 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Steve Abel,Agnes Loheni,Mark Roach,Callum Sheridan,Vanushi Walters,Paulo Garcia | No comparable results yet |
Waitaki General electorate | Miles Anderson National | SafeNational NAT has won 3 of the last 3 elections, most recently by 12,151 votes -- a safe seat. | Miles Anderson,Sean Beamish,Michael Laws,Damien O'Connor,Helen Tait | 2023: NAT +12,151 · 2020: NAT +3,281 · 2017: NAT +12,816 |
Wellington Bays General electorate · new/redrawn 2026 | Julie Anne Genter Green MP for Rongotai since 2023 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Julie Anne Genter,Kayla Kingdon-Bebb,Nicole McKee,Karunā Muthu,Craig Renney,Gerald Warner | No comparable results yet |
Wellington North General electorate · new/redrawn 2026 | Tamatha Paul Green MP for Wellington Central since 2023 | Toss-up New or substantially redrawn by the boundary review finalized 8 Aug 2026, with no comparable result under these boundaries yet -- treated as a toss-up until real results exist. | Taylor Arneil,Matthew Hague,Jessica Hammond,Josh Harford (Alliance),Tamatha Paul,Jonathan Pitts,Ayesha Verrall | No comparable results yet |
West Coast-Tasman General electorate | Maureen Pugh National · not seeking re-election here | Toss-up LAB won more of the last 3 elections, but NAT won the most recent one (2023) -- a genuine recent shift, treated as a toss-up. | Andrew Beaumont,Jamie Cleine,Sara Dyatlova–Murphy (Alliance),Sue Grey (Outdoors),Janelle Hocking,Katie Milne,Rory Paterson,Cindie Uddstrom,Louis Coup (Alliance),Maureen Pugh | 2023: NAT +1,017 · 2020: LAB +6,208 · 2017: LAB +5,593 |
Whanganui General electorate | Carl Bates National | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 5,417 votes -- leaning NAT, not safe. | Carl Bates,Harete Hipango-Brownlie,Sandra Kyle (Animal Justice),Angela Roberts,Awhi Haenga | 2023: NAT +5,417 · 2020: LAB +8,191 · 2017: NAT +1,706 |
Whangaparāoa General electorate | Mark Mitchell National | SafeNational NAT has won 2 of the last 2 elections, most recently by 23,376 votes -- a safe seat. | Mark Mitchell,Estefania Muller-Pallarès,Helena Roza | 2023: NAT +23,376 · 2020*: NAT +7,823 |
Whangārei General electorate | Shane Reti National · not seeking re-election here | LeaningNational NAT has won 2 of the last 3 elections (the exception was the 2020 landslide, an outlier election nationwide), most recently by 11,424 votes -- leaning NAT, not safe. | Lloyd Budd,Vince Cocurullo,Simon DellaBarca,Doug Graham,Gary Payinda,Shane Reti | 2023: NAT +11,424 · 2020: LAB +431 · 2017: NAT +10,967 |
Wigram General electorate | Megan Woods Labour · not seeking re-election here Contesting list only | LeaningLabour LAB has won 3 of the last 3 elections, most recently by 1,187 votes -- leaning LAB, not safe. | Laura McClure,Shreejan Pandey,Bryce Park,Tracy Summerfield,Dominik Yanzick,Nicolas Pegg (Alliance),Megan Woods | 2023: LAB +1,187 · 2020: LAB +14,770 · 2017: LAB +4,594 |
* = notional result, recalculated under today's boundaries rather than the real contest that year. Declared candidates reflect selections announced to date, not a final list -- nominations for the 2026 election don't close until 8 October 2026.